Poinciana SunRail Station is located near the intersection of Orange Blossom Trail and Poinciana Blvd. in Osceola County
Poinciana SunRail Station LYNX connections
Destination | |
604 | NeighborLink 604 – Intercession City-Campbell City |
306 | Disney Springs Direct |
6:28 AM | 6:58 AM | 7:28 AM | 7:58 AM |
8:28 AM | 8:58 AM | 9:28 AM | 10:28 AM |
11:28 AM | 12:58 PM | 1:58 PM | 2:58 PM |
4:28 PM | 4:58 PM | 5:28 PM | 5:58 PM |
6:28 PM | 6:58 PM | 8:23 PM | 9:38 PM |
5:45 AM | 6:15 AM | 6:45 AM | 7:15 AM |
7:45 AM | 8:15 AM | 8:45 AM | 10:45 AM |
12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM |
3:45 PM | 4:15 PM | 4:45 PM | 5:25 PM |
5:55 PM | 6:25 PM | 6:55 PM | 9:55 PM |
A base fare within a single county is $2.00, with a $1.00 additional fee for travel across each county line.
SunRail discounts fares are available for seniors 65+, students (ages 7-17), and the disabled.
**Fares are subject to change.
Buying a ticket to ride on SunRail trains is easy. There are four Ticket Vending Machines (TVM) located at Maitland SunRail Station. The ticket vending machine works just like an ATM machine and allows you to purchase SunRail Tickets and Monthly Passes. The ticket vending machines is also accessible to the disabled.
Click here for information on Reloadable SunCard FaresSunRail On Board Amenities
• Free Wireless Internet
• Power Outlets
• Restroom Facilities
• ADA Friendly Design for Boarding and Riding
• Free Parking at Stations in Suburban Areas
• Luggage and Bicycle Accommodations
Other SunRail Stations
SunRail Station | Location | |
DeBary Station | St. Johns River & U.S. Hwy 17-92 | |
Sanford Station | State Rd. 46 & Airport Blvd | |
Lake Mary Station | Lake Mary Blvd & Country Club Rd. | |
Longwood station | Ronald Reagan Blvd & Church Ave | |
Altamonte Springs Station | Altamonte Drive (S.R. 436) & Ronald Reagan Blvd |
|
Maitland Station | South of the Maitland Blvd overpass, on U.S. Highway 17-92 | |
Winter Park Station | Morse Blvd. & Park Ave. | |
AdventHealth Station | Rollins St. & Orange Ave. | |
Lynx Central Station | Amelia St. & Garland Ave. | |
Church Street Station | South St. & Garland Ave. | |
Orlando Health Station | Sligh Blvd. & Columbia St. | |
Sand Lake Rd. Station | Orange Ave. & Sand Lake Rd. |
The Florida Department of Transportation cares about your safety. Around railroad tracks, please be smart, and stay safe.
SunRail Stations
DeBary Station Winter Park Station Sanford Station AdventHealth Station Lake Mary Station Lynx Central Station Longwood station Church Street Station Altamonte Springs Station Orlando Health Station Maitland Station Sand Lake Rd. Station Meadow Woods Station Tupperware Station Kissimmee / Amtrak Station Poinciana Station